010 023 8497
admin@albertonstars.com
Excellence in Education. Value for Life. A clear, transparent breakdown of our 2027 fees — from registration through to monthly and annual payment options.
| Grade | Reg & Admin Fee A once-off fee paid upfront to secure and process your child’s enrolment. It is separate from term fees. | Per Term The amount payable per child at the beginning of each school term if you choose to pay termly rather than monthly. | Per Month The monthly debit order amount per child — Option 1 on our payment methods, spread evenly across the year. | Per Year (12 mo) The full annual fee per child if paid as one upfront annual payment — Option 2, which qualifies for a discount when paid by 1 January 2027. |
|---|---|---|---|---|
| Pre-Primary — Grade R | R2 500 Reg | R7 410 | R2 600 | R29 640 |
| School Fee — Grade 1–3 | R2 500 Reg | R8 270 | R2 900 | R33 060 |
| School Fee — Grade 4–7 | R2 500 Reg | R9 690 | R3 100 | R35 340 |
| School Fee — Grade 8–9 | R2 500 Reg | R9 410 | R3 300 | R37 620 |
| Programme | Reg & Admin Fee | Per Term | Per Month | Per Year (12 mo) |
|---|---|---|---|---|
| Grade 1–7 Aftercare | R850 | R4 800 | R1 200 | R13 680 |
| Holiday Programme Charged per day attended during school holidays — there is no fixed term, monthly, or annual rate for this option. | R100 per day | — | — | — |
| Format | Per Term | Per Month | Per 10 Months |
|---|---|---|---|
| Individual — 4 Saturdays Weekdays — 1 hour per week | R4 000 | R1 100 | R10 000 |
Day Visit / Adhoc Attendance for any programme: R100 per day.